1
/
of
46
Everyday Trouser
Everyday Trouser
Regular price
$47.20 USD
Regular price
$93.05 USD
Sale price
$47.20 USD
Quantity
Couldn't load pickup availability
Coming in drapey twill, these trousers sit low on the hips for a slouchy fit and fall into a relaxed, wide leg. They're the versatile pair designed to wear every day, everywhere.
- If you prefer a more relaxed look, we recommend sizing up.
- 11 5/8" rise, 21 3/4" leg opening, 30" inseam.
- 48% TENCEL™ Lyocell/33% cotton/19% linen.
- Machine wash.
- Imported.
Share

Size Chart
Women's Pants Size Chart
| Size | Waist (in) | Hip (in) | Waist (cm) |
|---|---|---|---|
| 0 | 24.5" | 34.5" | 62 |
| 00 | 24.5" | 34.5" | 62 |
| 2 | 25.5" | 35.5" | 65 |
| 4 | 26.5" | 36.5" | 67 |
| 6 | 27.5" | 37.5" | 70 |
| 8 | 28.5" | 38.5" | 72 |
| 10 | 29.5" | 39.5" | 75 |
| 12 | 31" | 41" | 79 |
| 14 | 32.5" | 42.5" | 83 |
| 16 | 34" | 44" | 86 |
| 18 | 36" | 46" | 91 |
| 20 | 38" | 48" | 97 |
| 22 | 22" | 32" | 56 |
| 24 | 24" | 34" | 61 |
| 26 | 26" | 36" | 66 |
| 28 | 28" | 38" | 71 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.