
Size Chart
Men's Pants Size Chart
| Size (Waist) | Waist (in) | Hip (in) | Waist (cm) |
|---|---|---|---|
| 36 | 36" | 46" | 91 |
| 38 | 38" | 48" | 97 |
| 40 | 40" | 50" | 102 |
| 42 | 42" | 52" | 107 |
| 44 | 44" | 54" | 112 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size (Waist) | Waist (in) | Hip (in) | Waist (cm) |
|---|---|---|---|
| 36 | 36" | 46" | 91 |
| 38 | 38" | 48" | 97 |
| 40 | 40" | 50" | 102 |
| 42 | 42" | 52" | 107 |
| 44 | 44" | 54" | 112 |
Customer reviews
See what customers are saying about this product.