1
/
of
70
Allday 1991 Straight Leg Pant
Allday 1991 Straight Leg Pant
Regular price
$22.50 USD
Regular price
$45.57 USD
Sale price
$22.50 USD
Quantity
Couldn't load pickup availability
The cut: our '90s-inspired fit is just what you need. A cool balance between throwback and modern, these pants are relaxed through the hip and thigh with classic straight legs. The fabric: garment dyed for a lived-in look and woven with a hint of stretch.
- Regular fit.
- Rise: 11 1/2"; leg opening: 15 1/2".
- 99% cotton/1% elastane.
- Diamond Fabrics Limited mill.
- Zip fly.
- Machine wash.
- Imported.
- Select stores.
Share

Size Chart
Denim Size Chart
| Size (Waist/Inseam) | Waist (in) | Inseam (in) | Waist (cm) |
|---|---|---|---|
| 28/30 | 28" | 30" | 71 |
| 28/32 | 28" | 32" | 71 |
| 29/30 | 29" | 30" | 74 |
| 29/32 | 29" | 32" | 74 |
| 30/30 | 30" | 30" | 76 |
| 30/32 | 30" | 32" | 76 |
| 30/34 | 30" | 34" | 76 |
| 31/30 | 31" | 30" | 79 |
| 31/32 | 31" | 32" | 79 |
| 31/34 | 31" | 34" | 79 |
| 32/30 | 32" | 30" | 81 |
| 32/32 | 32" | 32" | 81 |
| 32/34 | 32" | 34" | 81 |
| 33/30 | 33" | 30" | 84 |
| 33/32 | 33" | 32" | 84 |
| 33/34 | 33" | 34" | 84 |
| 34/30 | 34" | 30" | 86 |
| 34/32 | 34" | 32" | 86 |
| 34/34 | 34" | 34" | 86 |
| 35/30 | 35" | 30" | 89 |
| 35/32 | 35" | 32" | 89 |
| 35/34 | 35" | 34" | 89 |
| 36/30 | 36" | 30" | 91 |
| 36/32 | 36" | 32" | 91 |
| 36/34 | 36" | 34" | 91 |
| 38/30 | 38" | 30" | 97 |
| 38/32 | 38" | 32" | 97 |
| 38/34 | 38" | 34" | 97 |
| 40/30 | 40" | 30" | 102 |
| 40/32 | 40" | 32" | 102 |
| 40/34 | 40" | 34" | 102 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.